Archer
From RakionHQ Wiki

Archers use a gladius-like sword as their melee weapon. However, the primary weapon for archers is their ranged weapon: a bow capable of firing arrows, which are the most effective projectiles in the game in terms of the ratio (speed : power).
In Chaos Mode, an archer transforms into a white angelic being that uses a bow with the capability of firing a fast array of snap-shots as well as, after charging, five powerful arrows at once that will throw the enemy a considerable distance upon impact, and often resulting in instant death if all 5 arrows hit.
Max Stats
| Basic: | 197.4 | Energy: | 404.8 |
| Range: | 217.4 | Armor: | 404.8 |
| Special: | 257.4 | Attack Speed: | 117.236 |
| Grip: | 237.4 | Move Speed: | 10.2976 |
| Cell Destruction: | 141.4 | Cell Points: | 26660 |
Base Stats
| Basic: | 60 | Energy: | 130 |
| Range: | 80 | Armor: | 130 |
| Special: | 120 | Attack Speed: | 98.00 |
| Grip: | 100 | Move Speed: | 7.00 |
| Cell Destruction: | 4 | Cell Points: | 2000 |
Stat Increase Per Point Added
| Basic: | 1 | Energy: | 2 |
| Range: | 1 | Armor: | 2 |
| Special: | 1 | Attack Speed: | 0.14 |
| Grip: | 1 | Move Speed: | 0.024 |
| Cell Destruction: | 1 | Cell Points: | 180 |
How It Stacks Up To Other Character Classes
| Basic: | Worst | Energy: | Average |
| Range: | Worst | Armor: | Average |
| Special: | Above Average | Attack Speed: | Worst |
| Grip: | Average | Move Speed: | Average |
| Cell Destruction: | Below Average | Cell Points: | Below Average |
