Mage
From RakionHQ Wiki

Mages are short humanoids, who conceal their faces with a mask matching their armour. They use a staff for close-range attacks. While using the staff, a mage can cast a row of icy spikes (aka. protrusion), a whirlwind(which blows nearby enemies away), or magical orbs that can heal the mage or his teammates when taken. The ranged weapon is a short wand which is used to throw exploding grenade-like balls or to aim, lock-on-enemy and cast flying and homing fire balls (aka. meteors) that explode on impact. A mage's front grip temporarily freezes an enemy, during which the enemy is vulnerable to the mage's and his team's attacks.
In Chaos Mode, the mage summons a giant hovering cloaked suit of armor that it controls. The attacks available to a mage in Chaos Mode include faster flying balls and an ice attack with a much wider radius. Mages in Chaos Mode can also heal multiple teammates in the area around them. However, a Chaos Mage is often vulnerable to close-range attacks as it's ice attack can't hit enemies in immediate closeness to it, and due to it being weak in defense compared to most of other classes Chaos Modes.
Max Stats
| Basic: | 197.4 | Energy: | 399.8 |
| Range: | 227.4 | Armor: | 399.8 |
| Special: | 237.4 | Attack Speed: | 119.984 |
| Grip: | 237.4 | Move Speed: | 9.5228 |
| Cell Destruction: | 154.4 | Cell Points: | 36380 |
Base Stats
| Basic: | 60 | Energy: | 125 |
| Range: | 90 | Armor: | 125 |
| Special: | 100 | Attack Speed: | 98.00 |
| Grip: | 100 | Move Speed: | 6.50 |
| Cell Destruction: | 17 | Cell Points: | 3500 |
Stat Increase Per Point Added
| Basic: | 1 | Energy: | 2 |
| Range: | 1 | Armor: | 2 |
| Special: | 1 | Attack Speed: | 0.16 |
| Grip: | 1 | Move Speed: | 0.022 |
| Cell Destruction: | 1 | Cell Points: | 240 |
How It Stacks Up To Other Character Classes
| Basic: | Worst | Energy: | Below Average |
| Range: | Average | Armor: | Below Average |
| Special: | Worst | Attack Speed: | Below Average |
| Grip: | Above Average | Move Speed: | Worst |
| Cell Destruction: | Best | Cell Points: | Best |
