Ninja
From RakionHQ Wiki

Ninjas use a jitte-like short sword, which is weak in power but fast, as their melee attacking weapon. They also use shurikens as ranged attacking weapons; they can be thrown either in groups of three or, after a charge-up, nine. Ninjas are usually regarded as the best 1vs1 class, as they are able to completely dominate their enemies with their speedy Special and Grip attacks.
In Chaos Mode, a ninja becomes a red demonic amazon-like beings capable of dealing explosive blows in melee with her elongened blade, as well as launching 18 high-speed shurikens at her enemies as a charge-up attack. A Chaos Ninja is well known for her dreaded large AoE (area of explosion) explosive basic attack, as well as her spinning attack capable of killing enemies in one assault in certain conditions. Her shuriken-attack is most often used for killing large NPC enemies, mostly Golems, as they are big enough to be hit by many, sometimes even all of the 18 shuriken, causing devastating damage.
Max Stats
| Basic: | 207.4 | Energy: | 404.8 |
| Range: | 227.4 | Armor: | 394.8 |
| Special: | 237.4 | Attack Speed: | 122.732 |
| Grip: | 237.4 | Move Speed: | 11.3098 |
| Cell Destruction: | 137.4 | Cell Points: | 18040 |
Base Stats
| Basic: | 60 | Energy: | 130 |
| Range: | 90 | Armor: | 120 |
| Special: | 100 | Attack Speed: | 98.00 |
| Grip: | 100 | Move Speed: | 7.6 |
| Cell Destruction: | 0 | Cell Points: | 1600 |
Stat Increase Per Point Added
| Basic: | 1 | Energy: | 2 |
| Range: | 1 | Armor: | 2 |
| Special: | 1 | Attack Speed: | 0.18 |
| Grip: | 1 | Move Speed: | 0.028 |
| Cell Destruction: | 1 | Cell Points: | 120 |
How It Stacks Up To Other Character Classes
| Basic: | Average | Energy: | Average |
| Range: | Average | Armor: | Worst |
| Special: | Worst | Attack Speed: | Best |
| Grip: | Average | Move Speed: | Best |
| Cell Destruction: | Worst | Cell Points: | Worst |
