Swordsman
From RakionHQ Wiki

Swordsmen use a longsword as their melee weapon and a throwing knife/dagger as their ranged weapon. A swordsman is often claimed to be the most balanced class in terms of speed, power and defenses and is a good choice for a beginner.
In Chaos Mode, swordsmen become dark-blue muscular humanoids with a double-sided sword that can be used to perform quick, powerful attacks and combos, of which perhaps the most used is the fast triple-stab attack often called the "spike", during which the Chaos Swordsman in a temporary invincible state.
Max Stats
| Basic: | 227.4 | Energy: | 424.8 |
| Range: | 237.4 | Armor: | 424.8 |
| Special: | 247.4 | Attack Speed: | 122.732 |
| Grip: | 237.4 | Move Speed: | 11.0724 |
| Cell Destruction: | 152.4 | Cell Points: | 29900 |
Base Stats
| Basic: | 90 | Energy: | 150 |
| Range: | 100 | Armor: | 150 |
| Special: | 110 | Attack Speed: | 98.00 |
| Grip: | 100 | Move Speed: | 7.50 |
| Cell Destruction: | 15 | Cell Points: | 2500 |
Stat Increase Per Point Added
| Basic: | 1 | Energy: | 2 |
| Range: | 1 | Armor: | 2 |
| Special: | 1 | Attack Speed: | 0.18 |
| Grip: | 1 | Move Speed: | 0.026 |
| Cell Destruction: | 1 | Cell Points: | 240 |
How It Stacks Up To Other Character Classes
| Basic: | Best | Energy: | Above Average |
| Range: | Above Average | Armor: | Above Average |
| Special: | Average | Attack Speed: | Above Average |
| Grip: | Average | Move Speed: | Above Average |
| Cell Destruction: | Average | Cell Points: | Average |
